September 5th, 2015 - Summer Open - Portage
** 1 Point = 1 Pound for all fish - Weigh top 5 fish**** Big Fish may not be a lake trout**
| Place | Captain | Nick | Boat Name | Fish | Total Weight | Big Fish | Total Pts |
| 1st | Ray Guzak | Reel Distraction | Reel Distraction | 5 | 29.15 | 7.05 | 29.15 |
| 2nd | Jeff Carlin | Dirtyx1 | Dirty | 5 | 28.96 | 6.87 | 28.96 |
| 3rd | Mark Melton | Melton Away | Melton Away | 3 | 15.02 | 6.51 | 15.02 |
| 7th | Geoff Blanco | Stroke of Luck | Stroke of Luck II | 3 | 14.8 | 6.8 | 14.8 |
| 4th | Don Euler | Steelie Don | Rock n Troll | 2 | 10.34 | 0 | 10.34 |
| 5th | Steve Qualizza | Plane To Sea | Plane To Sea | 3 | 10.2 | 0 | 10.2 |
| 6th | Rick Okray | Sea Ya | Sea Ya | 1 | 7.64 | 7.74 | 7.64 |
| 8th | Bob Nikolich | Kelliann | Kelliann II | 1 | 5.98 | 5.98 | 5.98 |
| 9th | Dave Tice | Tice1969 | Missin Her | 0 | 0 | 0 | 0 |
| 10th | Greg Allen | Tortugabuzz | Vaya Con Dios | 0 | 0 | 0 | 0 |
| 11th | Rudey Estes | Takin It ES | Takin It EZ | 0 | 0 | 0 | 0 |
| 12th | Ed Erdelac | Lickety Split | Donna Marie | 0 | 0 | 0 | 0 |
| 13th | Michael Anderson | FixinII | FixinII | 0 | 0 | 0 | 0 |







br />

br />
